Fish Count
View Newport Landing’s Daily Fishing Report
| DATE: Tuesday, May 21st 2013 | |||
|---|---|---|---|
| BOAT: Freelance | CATCH | ||
| TYPE OF TRIP | 3/4 Day | 25 Yellowtail | 45 Calico Bass (Released) |
| # OF ANGLERS | 30 | 20 Rockfish | 1 Sheephead |
| AREA FISHED | Catalina | 3 Barracuda | 5 Whitefish |
| BOAT: Bongos III | THE CATCH | ||
| TYPE OF TRIP | 1/2 Day | 14 Yellowtail | |
| # OF ANGLERS | 2 | ||
| AREA FISHED | Offshore | ||
| BOAT: Aggressor | THE CATCH | ||
| TYPE OF TRIP | 9am-3pm 1/2 Day | 17 Sand Bass | 4 Rockfish |
| # OF ANGLERS | 21 | 25 Calico Bass (Released) | 1 Cabazon |
| AREA FISHED | Coastal | 1 Sculpin | |
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
Other Newport Beach Daily Fishing Report
Daily fish reports for deep sea fishing trips fishing the waters off Los Angeles, Long Beach, Huntington Beach, Newport Beach, Laguna Beach, Dana Point, Catalina Island, San Clemente Island, and offshore waters. Fish counts are provided around 5 pm for that day’s fishing.

