Deep Sea Fishing Fish Count
| DATE: Friday, February 4th, 2012 | |||
|---|---|---|---|
| BOAT: Western Pride | THE CATCH | ||
| TYPE OF TRIP | 1/2 Day | 65 Sculpin | 75 Sanddabs |
| # OF ANGLERS | 13 | ||
| AREA FISHED | Local | ||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
Other Newport Beach Daily Fishing Report
Daily fish reports for deep sea fishing trips fishing the waters off Los Angeles, Long Beach, Huntington Beach, Newport Beach, Laguna Beach, Dana Point, Catalina Island, San Clemente Island, and offshore waters. Fish counts are provided around 5 pm for that day’s fishing.
