Deep Sea Fishing Fish Count
View Newport Landing’s Daily Fishing Report
| DATE: Wednesday, May 16th 2012 | |||
|---|---|---|---|
| BOAT: Freelance | THE CATCH | ||
| TYPE OF TRIP | 3/4 Day | 1 Sculpin | 257 Rock Fish, 2 Cabezon |
| # OF ANGLERS | 47 | 8 White Fish | 35 Red Snapper, 3 Butterlip Perch |
| AREA FISHED | Catalina | 95 Bocaccio | 5 Sheephead, 5 L:ingcod |
| BOAT: Nautilus | THE CATCH | ||
| TYPE OF TRIP | 1/2 Day PM | 7 Calico Bass | 15 Sand Bass |
| # OF ANGLERS | 24 | 10 Sheephead | 3 Sculpin |
| AREA FISHED | Coastal | ||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
Other Newport Beach Daily Fishing Report
Daily fish reports for deep sea fishing trips fishing the waters off Los Angeles, Long Beach, Huntington Beach, Newport Beach, Laguna Beach, Dana Point, Catalina Island, San Clemente Island, and offshore waters. Fish counts are provided around 5 pm for that day’s fishing.

