Fish Count
View Newport Landing’s Daily Fishing Report
| DATE: Monday, May 20th 2013 | |||
|---|---|---|---|
| BOAT: Freelance | CATCH | ||
| TYPE OF TRIP | 3/4 Day | 1 Yellowtail | 2 Halibut |
| # OF ANGLERS | 28 | 54 Red Snapper | 40 Calico Bass (Released) |
| AREA FISHED | Catalina | 29 Rockfish | 27 Bocacio |
| 1 Wolf Eel | |||
| BOAT: Western Pride | THE CATCH | ||
| TYPE OF TRIP | 9am-3pm 1/2 Day | 150 Sculpin | 7 Rockfish |
| # OF ANGLERS | 31 | 45 Bocaccio | 5 Sanddabs |
| AREA FISHED | Coastal | 26 Red Snapper | |
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
| BOAT: | THE CATCH | ||
| TYPE OF TRIP | |||
| # OF ANGLERS | |||
| AREA FISHED | |||
Other Newport Beach Daily Fishing Report
Daily fish reports for deep sea fishing trips fishing the waters off Los Angeles, Long Beach, Huntington Beach, Newport Beach, Laguna Beach, Dana Point, Catalina Island, San Clemente Island, and offshore waters. Fish counts are provided around 5 pm for that day’s fishing.

